| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 8 | 9 | 544 | 688 | 12659 |
|
|
| 7 | 13 | 12 | 403 | 437 | 11096 |
|
|
| 5 | 16 | 11 | 429 | 481 | 7048 |
|
|
| 4 | 16 | 18 | 246 | 311 | 4947 |
|
|
| 2 | 14 | 17 | 222 | 277 | 11682 |
|
| 21 | 6 | 22 | 698 | 739 | 10333 | |
|
|
| 12 | 7 | 25 | 538 | 715 | 15182 |
|
|
| 13 | 6 | 23 | 566 | 699 | 14772 |
|
|
| 10 | 4 | 37 | 372 | 350 | 18728 |
|
|
| 11 | 4 | 31 | 328 | 465 | 8433 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 4 | 2 | 544 | 688 | 12659 |
|
|
| 5 | 5 | 2 | 403 | 437 | 11096 |
|
|
| 2 | 6 | 6 | 429 | 481 | 7048 |
|
|
| 1 | 7 | 9 | 246 | 311 | 4947 |
|
|
| 1 | 6 | 6 | 222 | 277 | 11682 |
|
| 3 | 4 | 11 | 698 | 739 | 10333 | |
|
|
| 6 | 2 | 13 | 538 | 715 | 15182 |
|
|
| 9 | 1 | 6 | 566 | 699 | 14772 |
|
|
| 4 | 2 | 17 | 372 | 350 | 18728 |
|
|
| 6 | 3 | 16 | 328 | 465 | 8433 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 4 | 7 | 589 | 688 | 13305 |
|
| 2 | 8 | 10 | 398 | 427 | 16079 | |
|
|
| 3 | 10 | 5 | 378 | 468 | 8762 |
|
|
| 3 | 9 | 9 | 235 | 354 | 6633 |
|
|
| 1 | 8 | 11 | 277 | 322 | 17756 |
|
| 18 | 2 | 11 | 729 | 848 | 30461 | |
|
|
| 6 | 5 | 12 | 583 | 639 | 15644 |
|
| 4 | 5 | 17 | 601 | 721 | 14791 | |
|
|
| 6 | 2 | 20 | 422 | 493 | 13353 |
|
|
| 5 | 1 | 15 | 432 | 558 | 9735 |
Roar Gaming