Dust2
PARIVISION
Mirage
PARIVISION
Ancient
PARIVISION
| Speler | K | D | A |
|---|---|---|---|
|
| 43 | 42 | 13 |
|
| 59 | 53 | 14 |
|
| 51 | 51 | 16 |
|
| 44 | 51 | 17 |
|
| 44 | 55 | 16 |
|
| 55 | 51 | 20 |
|
| 62 | 51 | 11 |
|
| 48 | 47 | 19 |
|
| 42 | 47 | 15 |
|
| 40 | 48 | 25 |
| Speler | K | D | A |
|---|---|---|---|
|
| 5 | 5 | 1 |
|
| 14 | 8 | 1 |
|
| 18 | 7 | 7 |
|
| 17 | 4 | 3 |
|
| 12 | 4 | 6 |
|
| 7 | 14 | 2 |
|
| 6 | 14 | 0 |
|
| 9 | 12 | 3 |
|
| 4 | 13 | 3 |
|
| 2 | 13 | 4 |
| Speler | K | D | A |
|---|---|---|---|
|
| 33 | 25 | 8 |
|
| 35 | 32 | 10 |
|
| 22 | 31 | 6 |
|
| 21 | 32 | 10 |
|
| 28 | 38 | 9 |
|
| 33 | 29 | 9 |
|
| 37 | 28 | 10 |
|
| 30 | 27 | 8 |
|
| 25 | 27 | 8 |
|
| 32 | 28 | 12 |
| Speler | K | D | A |
|---|---|---|---|
|
| 5 | 12 | 4 |
|
| 10 | 13 | 3 |
|
| 11 | 13 | 3 |
|
| 6 | 15 | 4 |
|
| 4 | 13 | 1 |
|
| 15 | 8 | 9 |
|
| 19 | 9 | 1 |
|
| 9 | 8 | 8 |
|
| 13 | 7 | 4 |
|
| 6 | 7 | 9 |
PARIVISION