Dust2
Mindfreak
Anubis
Mindfreak
Nuke
Mindfreak
| Player | K | D | A |
|---|---|---|---|
|
|
52 | 48 | 17 |
|
|
42 | 44 | 12 |
|
|
51 | 53 | 14 |
|
|
39 | 44 | 17 |
|
|
35 | 53 | 17 |
|
|
53 | 39 | 20 |
|
|
60 | 41 | 9 |
|
|
41 | 41 | 15 |
|
|
44 | 52 | 11 |
|
|
41 | 47 | 15 |
| Player | K | D | A |
|---|---|---|---|
|
|
27 | 17 | 7 |
|
|
18 | 15 | 5 |
|
|
28 | 19 | 6 |
|
|
16 | 15 | 8 |
|
|
19 | 19 | 13 |
|
|
16 | 21 | 7 |
|
|
22 | 21 | 4 |
|
|
20 | 19 | 7 |
|
|
19 | 24 | 4 |
|
|
8 | 23 | 5 |
| Player | K | D | A |
|---|---|---|---|
|
|
17 | 15 | 7 |
|
|
12 | 15 | 5 |
|
|
11 | 17 | 3 |
|
|
13 | 15 | 8 |
|
|
11 | 19 | 4 |
|
|
15 | 10 | 9 |
|
|
21 | 14 | 5 |
|
|
15 | 11 | 3 |
|
|
18 | 14 | 2 |
|
|
11 | 15 | 4 |
| Player | K | D | A |
|---|---|---|---|
|
|
8 | 16 | 3 |
|
|
12 | 14 | 2 |
|
|
12 | 17 | 5 |
|
|
10 | 14 | 1 |
|
|
5 | 15 | 0 |
|
|
22 | 8 | 4 |
|
|
17 | 6 | 0 |
|
|
6 | 11 | 5 |
|
|
7 | 14 | 5 |
|
|
22 | 9 | 6 |
Mindfreak