Nuke
Mindfreak
Anubis
Mindfreak
Mirage
Mindfreak
| Player | K | D | A |
|---|---|---|---|
|
|
42 | 42 | 13 |
|
|
45 | 46 | 20 |
|
|
46 | 44 | 21 |
|
|
48 | 44 | 17 |
|
|
46 | 40 | 19 |
|
|
56 | 47 | 13 |
|
|
42 | 47 | 12 |
|
|
42 | 46 | 12 |
|
|
35 | 44 | 17 |
|
|
41 | 45 | 9 |
| Player | K | D | A |
|---|---|---|---|
|
|
13 | 12 | 3 |
|
|
22 | 13 | 4 |
|
|
14 | 15 | 10 |
|
|
18 | 14 | 8 |
|
|
22 | 12 | 8 |
|
|
21 | 18 | 6 |
|
|
13 | 17 | 4 |
|
|
8 | 18 | 2 |
|
|
12 | 19 | 6 |
|
|
12 | 18 | 2 |
| Player | K | D | A |
|---|---|---|---|
|
|
12 | 16 | 4 |
|
|
11 | 15 | 6 |
|
|
15 | 15 | 4 |
|
|
12 | 16 | 3 |
|
|
7 | 14 | 7 |
|
|
19 | 11 | 4 |
|
|
13 | 14 | 6 |
|
|
20 | 12 | 6 |
|
|
12 | 9 | 3 |
|
|
12 | 11 | 4 |
| Player | K | D | A |
|---|---|---|---|
|
|
17 | 14 | 6 |
|
|
12 | 18 | 10 |
|
|
17 | 14 | 7 |
|
|
18 | 14 | 6 |
|
|
17 | 14 | 4 |
|
|
16 | 18 | 3 |
|
|
16 | 16 | 2 |
|
|
14 | 16 | 4 |
|
|
11 | 16 | 8 |
|
|
17 | 16 | 3 |
Mindfreak