| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 18 | 9 | 13 | 676 | 817 | 58006 |
|
|
| 11 | 6 | 20 | 607 | 818 | 35811 |
|
|
| 6 | 16 | 28 | 274 | 435 | 14471 |
|
|
| 4 | 20 | 33 | 354 | 514 | 30119 |
|
|
| 10 | 8 | 27 | 496 | 662 | 33944 |
|
|
| 21 | 9 | 15 | 682 | 736 | 25725 |
|
|
| 21 | 5 | 25 | 721 | 786 | 46773 |
|
|
| 3 | 17 | 43 | 320 | 672 | 14216 |
|
|
| 6 | 10 | 32 | 353 | 595 | 21014 |
|
|
| 8 | 9 | 25 | 662 | 810 | 28093 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 15 | 6 | 11 | 676 | 817 | 58006 |
|
|
| 10 | 4 | 16 | 607 | 818 | 35811 |
|
|
| 3 | 8 | 22 | 274 | 435 | 14471 |
|
|
| 3 | 11 | 23 | 354 | 514 | 30119 |
|
|
| 6 | 4 | 21 | 496 | 662 | 33944 |
|
|
| 12 | 6 | 12 | 682 | 736 | 25725 |
|
|
| 11 | 4 | 14 | 721 | 786 | 46773 |
|
|
| 0 | 11 | 25 | 320 | 672 | 14216 |
|
|
| 3 | 8 | 20 | 353 | 595 | 21014 |
|
|
| 7 | 8 | 17 | 662 | 810 | 28093 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 3 | 2 | 332 | 350 | 6480 |
|
|
| 1 | 2 | 4 | 537 | 580 | 5982 |
|
|
| 3 | 8 | 6 | 215 | 179 | 10009 |
|
|
| 1 | 9 | 10 | 267 | 229 | 6434 |
|
|
| 4 | 4 | 6 | 373 | 375 | 7455 |
|
|
| 9 | 3 | 3 | 638 | 608 | 9576 |
|
|
| 10 | 1 | 11 | 558 | 582 | 20692 |
|
|
| 3 | 6 | 18 | 349 | 406 | 8370 |
|
|
| 3 | 2 | 12 | 346 | 431 | 7603 |
|
|
| 1 | 1 | 8 | 587 | 701 | 1893 |
Natus Vincere