Dota 2
Natus Vincere
Dota 2
Natus Vincere
Dota 2
Natus Vincere
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 14 | 8 | 66 | 293 | 432 | 18189 |
|
|
| 33 | 7 | 57 | 413 | 539 | 16244 |
|
|
| 34 | 10 | 45 | 570 | 634 | 29253 |
|
|
| 20 | 8 | 61 | 646 | 740 | 29849 |
|
|
| 8 | 13 | 77 | 318 | 428 | 9654 |
|
|
| 1 | 26 | 34 | 344 | 518 | 9225 |
|
|
| 4 | 29 | 29 | 316 | 486 | 12721 |
|
|
| 14 | 19 | 20 | 569 | 806 | 19091 |
|
|
| 16 | 12 | 17 | 744 | 857 | 31770 |
|
|
| 11 | 23 | 26 | 672 | 838 | 36425 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 3 | 15 | 293 | 432 | 18189 |
|
|
| 3 | 5 | 13 | 413 | 539 | 16244 |
|
|
| 10 | 6 | 6 | 570 | 634 | 29253 |
|
|
| 5 | 3 | 9 | 646 | 740 | 29849 |
|
|
| 3 | 7 | 13 | 318 | 428 | 9654 |
|
|
| 1 | 4 | 21 | 344 | 518 | 9225 |
|
|
| 2 | 10 | 14 | 316 | 486 | 12721 |
|
|
| 10 | 4 | 10 | 569 | 806 | 19091 |
|
|
| 6 | 3 | 10 | 744 | 857 | 31770 |
|
|
| 5 | 2 | 14 | 672 | 838 | 36425 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 2 | 31 | 427 | 747 | 24112 |
|
|
| 17 | 0 | 26 | 757 | 1032 | 56963 |
|
|
| 12 | 2 | 23 | 845 | 808 | 21229 |
|
|
| 7 | 2 | 30 | 637 | 802 | 27099 |
|
|
| 5 | 5 | 34 | 429 | 658 | 22846 |
|
|
| 0 | 12 | 9 | 232 | 332 | 8445 |
|
|
| 1 | 10 | 9 | 285 | 463 | 12066 |
|
|
| 3 | 9 | 4 | 390 | 441 | 14605 |
|
|
| 7 | 4 | 1 | 720 | 814 | 29830 |
|
|
| 0 | 12 | 10 | 448 | 482 | 20117 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 3 | 20 | 413 | 604 | 12512 |
|
|
| 13 | 2 | 18 | 736 | 870 | 27114 |
|
|
| 12 | 2 | 16 | 779 | 999 | 27271 |
|
|
| 8 | 3 | 22 | 619 | 810 | 22548 |
|
|
| 0 | 1 | 30 | 393 | 665 | 4675 |
|
|
| 0 | 10 | 4 | 284 | 306 | 10124 |
|
|
| 1 | 9 | 6 | 300 | 343 | 7326 |
|
|
| 1 | 6 | 6 | 456 | 491 | 12491 |
|
|
| 3 | 5 | 6 | 546 | 677 | 13145 |
|
|
| 6 | 9 | 2 | 436 | 499 | 30882 |
Natus Vincere