Dota 2
Waska
Dota 2
Waska
Dota 2
Waska
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 11 | 53 | 403 | 531 | 9176 |
|
|
| 21 | 14 | 42 | 638 | 692 | 12730 |
|
|
| 9 | 9 | 35 | 760 | 775 | 9713 |
|
|
| 10 | 13 | 50 | 356 | 491 | 12080 |
|
|
| 30 | 8 | 39 | 692 | 866 | 22506 |
|
|
| 7 | 22 | 28 | 283 | 304 | 7062 |
|
|
| 7 | 10 | 34 | 484 | 495 | 12021 |
|
|
| 22 | 16 | 22 | 424 | 477 | 9104 |
|
|
| 5 | 20 | 30 | 230 | 282 | 5590 |
|
|
| 12 | 13 | 24 | 598 | 650 | 12509 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 1 | 16 | 403 | 531 | 9176 |
|
|
| 10 | 3 | 15 | 638 | 692 | 12730 |
|
|
| 5 | 3 | 5 | 760 | 775 | 9713 |
|
|
| 2 | 4 | 21 | 356 | 491 | 12080 |
|
|
| 10 | 1 | 17 | 692 | 866 | 22506 |
|
|
| 4 | 8 | 2 | 283 | 304 | 7062 |
|
|
| 3 | 2 | 4 | 484 | 495 | 12021 |
|
|
| 1 | 8 | 5 | 424 | 477 | 9104 |
|
|
| 1 | 7 | 6 | 230 | 282 | 5590 |
|
|
| 1 | 7 | 6 | 598 | 650 | 12509 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 10 | 19 | 327 | 488 | 20603 |
|
|
| 6 | 10 | 12 | 552 | 581 | 23920 |
|
|
| 3 | 5 | 20 | 880 | 915 | 57177 |
|
|
| 3 | 9 | 14 | 316 | 448 | 17137 |
|
|
| 10 | 7 | 14 | 721 | 894 | 61176 |
|
|
| 3 | 7 | 25 | 496 | 639 | 26519 |
|
|
| 3 | 4 | 30 | 515 | 672 | 31157 |
|
|
| 20 | 4 | 17 | 729 | 989 | 53102 |
|
|
| 4 | 8 | 22 | 385 | 620 | 30593 |
|
|
| 11 | 4 | 17 | 989 | 1101 | 42365 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 0 | 18 | 348 | 428 | 6997 |
|
|
| 5 | 1 | 15 | 590 | 677 | 13428 |
|
|
| 1 | 1 | 10 | 552 | 653 | 7859 |
|
|
| 5 | 0 | 15 | 339 | 429 | 8130 |
|
|
| 10 | 0 | 8 | 602 | 668 | 19283 |
|
|
| 0 | 7 | 1 | 209 | 275 | 4201 |
|
|
| 1 | 4 | 0 | 393 | 331 | 7879 |
|
|
| 1 | 4 | 0 | 428 | 493 | 6944 |
|
|
| 0 | 5 | 2 | 192 | 282 | 3338 |
|
|
| 0 | 2 | 1 | 520 | 582 | 5489 |
Waska