Dota 2
Natus Vincere
Dota 2
Natus Vincere
Dota 2
Natus Vincere
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 19 | 11 | 15 | 443 | 480 | 13086 |
|
|
| 7 | 13 | 36 | 221 | 318 | 8366 |
|
|
| 10 | 8 | 20 | 460 | 583 | 4224 |
|
|
| 6 | 20 | 31 | 264 | 343 | 6787 |
|
|
| 10 | 12 | 27 | 424 | 528 | 12423 |
|
|
| 16 | 9 | 26 | 593 | 722 | 14226 |
|
|
| 18 | 5 | 22 | 755 | 771 | 22217 |
|
|
| 17 | 14 | 27 | 563 | 711 | 20442 |
|
|
| 5 | 14 | 39 | 321 | 421 | 6460 |
|
|
| 7 | 12 | 42 | 481 | 459 | 16787 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 5 | 5 | 443 | 480 | 13086 |
|
|
| 1 | 7 | 8 | 221 | 318 | 8366 |
|
|
| 3 | 3 | 2 | 460 | 583 | 4224 |
|
|
| 2 | 9 | 2 | 264 | 343 | 6787 |
|
|
| 2 | 6 | 3 | 424 | 528 | 12423 |
|
|
| 4 | 3 | 14 | 593 | 722 | 14226 |
|
|
| 11 | 1 | 7 | 755 | 771 | 22217 |
|
|
| 8 | 2 | 12 | 563 | 711 | 20442 |
|
|
| 3 | 1 | 16 | 321 | 421 | 6460 |
|
|
| 4 | 4 | 21 | 481 | 459 | 16787 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 15 | 3 | 8 | 670 | 952 | 35862 |
|
|
| 4 | 4 | 22 | 387 | 524 | 10064 |
|
|
| 6 | 1 | 14 | 719 | 843 | 19984 |
|
|
| 2 | 1 | 22 | 455 | 658 | 19540 |
|
|
| 7 | 2 | 20 | 580 | 843 | 18228 |
|
|
| 3 | 5 | 5 | 468 | 637 | 21751 |
|
|
| 4 | 3 | 3 | 660 | 777 | 37369 |
|
|
| 2 | 11 | 6 | 425 | 521 | 33508 |
|
|
| 1 | 9 | 7 | 309 | 390 | 10387 |
|
|
| 1 | 6 | 6 | 276 | 391 | 4928 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 3 | 2 | 509 | 616 | 22541 |
|
|
| 2 | 2 | 6 | 247 | 351 | 13001 |
|
|
| 1 | 4 | 4 | 631 | 732 | 17291 |
|
|
| 2 | 10 | 7 | 291 | 340 | 11189 |
|
|
| 1 | 4 | 4 | 503 | 632 | 29571 |
|
|
| 9 | 1 | 7 | 702 | 952 | 17450 |
|
|
| 3 | 1 | 12 | 772 | 969 | 19972 |
|
| 7 | 1 | 9 | 645 | 812 | 18563 |
|
|
| 1 | 4 | 16 | 247 | 428 | 7654 |
|
|
| 2 | 2 | 15 | 393 | 512 | 17855 |
Natus Vincere