Dota 2
Nigma Galaxy
Dota 2
Nigma Galaxy
Dota 2
Nigma Galaxy
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 14 | 11 | 19 | 829 | 929 | 44637 |
|
|
| 12 | 17 | 24 | 653 | 1040 | 30048 |
|
|
| 14 | 19 | 23 | 596 | 808 | 32651 |
|
|
| 8 | 17 | 26 | 397 | 456 | 11344 |
|
|
| 2 | 24 | 21 | 411 | 494 | 6188 |
|
|
| 20 | 8 | 26 | 675 | 708 | 23553 |
|
|
| 36 | 6 | 33 | 470 | 620 | 23180 |
|
|
| 17 | 9 | 41 | 470 | 594 | 21416 |
|
|
| 3 | 14 | 40 | 335 | 484 | 16364 |
|
|
| 12 | 14 | 49 | 270 | 452 | 14968 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 2 | 10 | 829 | 929 | 44637 |
|
|
| 3 | 2 | 17 | 653 | 1040 | 30048 |
|
|
| 12 | 2 | 11 | 596 | 808 | 32651 |
|
|
| 6 | 3 | 15 | 397 | 456 | 11344 |
|
|
| 0 | 4 | 8 | 411 | 494 | 6188 |
|
|
| 5 | 7 | 4 | 675 | 708 | 23553 |
|
|
| 5 | 3 | 4 | 470 | 620 | 23180 |
|
|
| 2 | 5 | 7 | 470 | 594 | 21416 |
|
|
| 1 | 6 | 9 | 335 | 484 | 16364 |
|
|
| 0 | 8 | 7 | 270 | 452 | 14968 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 4 | 5 | 496 | 567 | 14309 |
|
|
| 5 | 8 | 2 | 443 | 495 | 12999 |
|
|
| 1 | 9 | 4 | 344 | 396 | 6236 |
|
|
| 1 | 9 | 3 | 200 | 257 | 9977 |
|
|
| 1 | 10 | 5 | 210 | 246 | 5673 |
|
|
| 9 | 1 | 11 | 713 | 769 | 20700 |
|
|
| 15 | 0 | 17 | 613 | 738 | 24493 |
|
|
| 7 | 2 | 10 | 590 | 722 | 14855 |
|
|
| 1 | 3 | 15 | 419 | 397 | 5233 |
|
|
| 8 | 3 | 20 | 374 | 543 | 10393 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 5 | 4 | 664 | 766 | 27673 |
|
|
| 4 | 7 | 5 | 432 | 506 | 28163 |
|
|
| 1 | 8 | 8 | 435 | 605 | 17459 |
|
|
| 1 | 5 | 8 | 309 | 336 | 11600 |
|
|
| 1 | 10 | 8 | 230 | 274 | 14321 |
|
|
| 6 | 0 | 11 | 764 | 750 | 24804 |
|
|
| 16 | 3 | 12 | 629 | 654 | 41618 |
|
|
| 8 | 2 | 24 | 523 | 684 | 19693 |
|
|
| 1 | 5 | 16 | 320 | 516 | 6089 |
|
|
| 4 | 3 | 22 | 403 | 624 | 24810 |
Nigma Galaxy