Dota 2
Cloud9
Dota 2
Cloud9
Dota 2
Cloud9
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 20 | 44 | 274 | 381 | 12640 |
|
|
| 28 | 11 | 20 | 493 | 609 | 20694 |
|
|
| 17 | 9 | 38 | 450 | 567 | 40235 |
|
|
| 3 | 13 | 45 | 258 | 450 | 22870 |
|
|
| 19 | 9 | 34 | 595 | 719 | 27644 |
|
|
| 23 | 8 | 21 | 883 | 962 | 32621 |
|
|
| 12 | 14 | 29 | 573 | 686 | 18041 |
|
|
| 8 | 25 | 36 | 363 | 431 | 6585 |
|
|
| 11 | 11 | 29 | 485 | 730 | 24630 |
|
|
| 6 | 14 | 40 | 328 | 583 | 12139 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 9 | 9 | 274 | 381 | 12640 |
|
|
| 3 | 7 | 5 | 493 | 609 | 20694 |
|
|
| 1 | 4 | 5 | 450 | 567 | 40235 |
|
|
| 2 | 6 | 7 | 258 | 450 | 22870 |
|
|
| 8 | 4 | 1 | 595 | 719 | 27644 |
|
|
| 14 | 1 | 6 | 883 | 962 | 32621 |
|
|
| 1 | 6 | 18 | 573 | 686 | 18041 |
|
|
| 4 | 6 | 17 | 363 | 431 | 6585 |
|
|
| 8 | 2 | 14 | 485 | 730 | 24630 |
|
|
| 3 | 0 | 19 | 328 | 583 | 12139 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 3 | 16 | 322 | 506 | 8474 |
|
|
| 7 | 1 | 7 | 774 | 932 | 22082 |
|
|
| 14 | 2 | 9 | 557 | 582 | 15504 |
|
|
| 0 | 3 | 20 | 304 | 424 | 14276 |
|
|
| 3 | 1 | 15 | 573 | 730 | 27124 |
|
|
| 3 | 3 | 4 | 562 | 602 | 18709 |
|
|
| 5 | 2 | 4 | 414 | 457 | 18553 |
|
|
| 0 | 10 | 8 | 207 | 261 | 4988 |
|
|
| 1 | 3 | 6 | 340 | 361 | 7809 |
|
|
| 1 | 9 | 7 | 254 | 354 | 17019 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 0 | 8 | 19 | 315 | 443 | 9071 |
|
|
| 18 | 3 | 8 | 965 | 1049 | 40755 |
|
|
| 2 | 3 | 24 | 562 | 801 | 16864 |
|
|
| 1 | 4 | 18 | 357 | 528 | 11457 |
|
|
| 8 | 4 | 18 | 662 | 827 | 29771 |
|
|
| 6 | 4 | 11 | 720 | 743 | 42230 |
|
|
| 6 | 6 | 7 | 469 | 638 | 26833 |
|
|
| 4 | 9 | 11 | 260 | 352 | 7114 |
|
|
| 2 | 6 | 9 | 410 | 426 | 26697 |
|
|
| 2 | 5 | 14 | 284 | 350 | 15999 |
Cloud9
Gaimin Gladiators
Cloud9
Cloud9
Cloud9
Cloud9
Cloud9