Dota 2
Cloud9
Dota 2
Cloud9
Dota 2
Cloud9
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 23 | 26 | 206 | 303 | 14734 |
|
|
| 10 | 22 | 25 | 223 | 326 | 14305 |
|
|
| 12 | 11 | 18 | 526 | 628 | 11783 |
|
|
| 9 | 14 | 23 | 497 | 463 | 13458 |
|
|
| 11 | 17 | 15 | 363 | 418 | 15815 |
|
|
| 26 | 7 | 37 | 770 | 789 | 27785 |
|
|
| 31 | 6 | 36 | 595 | 812 | 28233 |
|
|
| 8 | 15 | 52 | 369 | 527 | 8253 |
|
|
| 13 | 9 | 41 | 548 | 630 | 25901 |
|
|
| 9 | 11 | 52 | 306 | 666 | 21325 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 12 | 6 | 206 | 303 | 14734 |
|
|
| 2 | 10 | 6 | 223 | 326 | 14305 |
|
|
| 2 | 3 | 1 | 526 | 628 | 11783 |
|
|
| 3 | 6 | 2 | 497 | 463 | 13458 |
|
|
| 1 | 9 | 6 | 363 | 418 | 15815 |
|
|
| 11 | 3 | 16 | 770 | 789 | 27785 |
|
|
| 14 | 2 | 20 | 595 | 812 | 28233 |
|
|
| 3 | 4 | 25 | 369 | 527 | 8253 |
|
|
| 8 | 1 | 17 | 548 | 630 | 25901 |
|
|
| 4 | 0 | 28 | 306 | 666 | 21325 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 6 | 17 | 375 | 498 | 11353 |
|
|
| 8 | 4 | 18 | 464 | 684 | 33142 |
|
|
| 8 | 1 | 15 | 636 | 831 | 34968 |
|
|
| 5 | 2 | 20 | 597 | 827 | 17313 |
|
|
| 9 | 3 | 8 | 533 | 642 | 24662 |
|
|
| 5 | 4 | 5 | 473 | 608 | 19638 |
|
|
| 6 | 4 | 3 | 551 | 619 | 22755 |
|
|
| 1 | 10 | 11 | 172 | 225 | 6915 |
|
|
| 3 | 7 | 4 | 335 | 375 | 14636 |
|
|
| 1 | 8 | 10 | 265 | 383 | 10560 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 5 | 3 | 190 | 253 | 6448 |
|
|
| 0 | 8 | 1 | 196 | 247 | 6513 |
|
|
| 2 | 7 | 2 | 399 | 341 | 6276 |
|
|
| 1 | 6 | 1 | 441 | 441 | 5110 |
|
|
| 1 | 5 | 1 | 421 | 430 | 6579 |
|
|
| 10 | 0 | 16 | 589 | 727 | 22646 |
|
|
| 11 | 0 | 13 | 764 | 792 | 16380 |
|
|
| 4 | 1 | 16 | 337 | 413 | 8709 |
|
|
| 2 | 1 | 20 | 435 | 567 | 9336 |
|
|
| 4 | 3 | 14 | 294 | 378 | 7218 |
Cloud9