Dota 2
LGD Gaming
Dota 2
LGD Gaming
Dota 2
LGD Gaming
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 22 | 9 | 26 | 515 | 600 | 21502 |
|
|
| 8 | 13 | 34 | 549 | 611 | 20093 |
|
|
| 14 | 14 | 29 | 453 | 555 | 18055 |
|
|
| 4 | 28 | 38 | 242 | 281 | 10363 |
|
|
| 9 | 25 | 41 | 278 | 305 | 12872 |
|
|
| 11 | 6 | 44 | 828 | 919 | 18365 |
|
|
| 29 | 8 | 23 | 690 | 815 | 24451 |
|
|
| 23 | 9 | 50 | 725 | 836 | 33010 |
|
|
| 12 | 16 | 42 | 406 | 553 | 13601 |
|
|
| 13 | 19 | 47 | 387 | 497 | 20278 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 6 | 9 | 515 | 600 | 21502 |
|
|
| 5 | 5 | 7 | 549 | 611 | 20093 |
|
|
| 3 | 7 | 8 | 453 | 555 | 18055 |
|
|
| 1 | 14 | 14 | 242 | 281 | 10363 |
|
|
| 5 | 12 | 13 | 278 | 305 | 12872 |
|
|
| 3 | 2 | 25 | 828 | 919 | 18365 |
|
|
| 13 | 2 | 6 | 690 | 815 | 24451 |
|
|
| 17 | 2 | 23 | 725 | 836 | 33010 |
|
|
| 3 | 6 | 23 | 406 | 553 | 13601 |
|
|
| 8 | 8 | 18 | 387 | 497 | 20278 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 13 | 0 | 14 | 890 | 774 | 35899 |
|
|
| 3 | 3 | 21 | 499 | 699 | 17793 |
|
|
| 8 | 2 | 13 | 747 | 819 | 29059 |
|
|
| 1 | 8 | 16 | 301 | 552 | 9148 |
|
|
| 2 | 6 | 20 | 490 | 778 | 16286 |
|
|
| 5 | 3 | 3 | 767 | 722 | 19387 |
|
|
| 3 | 5 | 9 | 519 | 607 | 24868 |
|
|
| 4 | 6 | 7 | 489 | 578 | 14779 |
|
|
| 3 | 7 | 7 | 298 | 405 | 6256 |
|
|
| 3 | 6 | 12 | 269 | 411 | 17016 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 3 | 3 | 574 | 743 | 14969 |
|
|
| 0 | 5 | 6 | 447 | 583 | 7783 |
|
|
| 3 | 5 | 8 | 545 | 689 | 14881 |
|
|
| 2 | 6 | 8 | 301 | 383 | 8301 |
|
|
| 2 | 7 | 8 | 294 | 369 | 12812 |
|
|
| 3 | 1 | 16 | 880 | 846 | 15001 |
|
|
| 13 | 1 | 8 | 734 | 1074 | 34576 |
|
|
| 2 | 1 | 20 | 534 | 644 | 12468 |
|
|
| 6 | 3 | 12 | 395 | 591 | 11943 |
|
|
| 2 | 5 | 17 | 365 | 594 | 11845 |
LGD Gaming