| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 9 | 5 | 18 | 304 | 307 | 4627 |
|
|
| 6 | 9 | 28 | 390 | 375 | 8699 |
|
|
| 13 | 2 | 10 | 665 | 645 | 7024 |
|
|
| 5 | 10 | 22 | 456 | 442 | 11892 |
|
|
| 12 | 8 | 23 | 396 | 425 | 9891 |
|
|
| 4 | 8 | 17 | 272 | 167 | 7651 |
|
|
| 2 | 8 | 13 | 273 | 270 | 5655 |
|
|
| 11 | 9 | 11 | 375 | 332 | 6081 |
|
|
| 4 | 13 | 11 | 274 | 290 | 4291 |
|
|
| 9 | 9 | 10 | 292 | 284 | 7146 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 4 | 7 | 304 | 307 | 4627 |
|
|
| 5 | 3 | 13 | 390 | 375 | 8699 |
|
|
| 7 | 0 | 5 | 665 | 645 | 7024 |
|
|
| 3 | 2 | 8 | 456 | 442 | 11892 |
|
|
| 4 | 2 | 10 | 396 | 425 | 9891 |
|
|
| 1 | 7 | 5 | 272 | 167 | 7651 |
|
|
| 1 | 2 | 3 | 273 | 270 | 5655 |
|
|
| 4 | 3 | 3 | 375 | 332 | 6081 |
|
|
| 0 | 6 | 3 | 274 | 290 | 4291 |
|
|
| 2 | 5 | 3 | 292 | 284 | 7146 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 1 | 11 | 348 | 391 | 6240 |
|
|
| 1 | 6 | 15 | 311 | 269 | 4455 |
|
|
| 6 | 2 | 5 | 681 | 655 | 8287 |
|
|
| 2 | 8 | 14 | 410 | 442 | 5256 |
|
|
| 8 | 6 | 13 | 461 | 445 | 23111 |
|
|
| 3 | 1 | 12 | 232 | 263 | 3458 |
|
|
| 1 | 6 | 10 | 218 | 228 | 4112 |
|
|
| 7 | 6 | 8 | 408 | 431 | 8939 |
|
|
| 4 | 7 | 8 | 391 | 425 | 6863 |
|
|
| 7 | 4 | 7 | 414 | 373 | 7285 |
Team Archon