Dota 2
Evil Geniuses
Dota 2
Evil Geniuses
Dota 2
Evil Geniuses
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 23 | 37 | 163 | 234 | 4250 |
|
|
| 18 | 19 | 36 | 448 | 446 | 10079 |
|
|
| 11 | 12 | 38 | 372 | 442 | 16127 |
|
|
| 26 | 13 | 31 | 447 | 427 | 12609 |
|
|
| 9 | 30 | 35 | 262 | 296 | 15246 |
|
|
| 26 | 15 | 46 | 534 | 652 | 23004 |
|
|
| 7 | 20 | 72 | 308 | 446 | 13646 |
|
|
| 30 | 12 | 35 | 678 | 767 | 21042 |
|
|
| 8 | 18 | 53 | 337 | 405 | 14980 |
|
|
| 26 | 7 | 28 | 731 | 751 | 20664 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 10 | 5 | 163 | 234 | 4250 |
|
|
| 1 | 7 | 6 | 448 | 446 | 10079 |
|
|
| 1 | 3 | 6 | 372 | 442 | 16127 |
|
|
| 3 | 5 | 3 | 447 | 427 | 12609 |
|
|
| 4 | 10 | 5 | 262 | 296 | 15246 |
|
|
| 8 | 2 | 18 | 534 | 652 | 23004 |
|
|
| 6 | 6 | 19 | 308 | 446 | 13646 |
|
|
| 5 | 2 | 15 | 678 | 767 | 21042 |
|
|
| 6 | 2 | 17 | 337 | 405 | 14980 |
|
|
| 10 | 0 | 9 | 731 | 751 | 20664 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 4 | 7 | 26 | 359 | 551 | 31242 |
|
|
| 11 | 5 | 23 | 567 | 646 | 57680 |
|
|
| 7 | 4 | 24 | 555 | 621 | 65578 |
|
|
| 20 | 5 | 18 | 1077 | 840 | 78918 |
|
|
| 3 | 11 | 22 | 313 | 489 | 19326 |
|
|
| 13 | 10 | 15 | 538 | 613 | 50670 |
|
|
| 1 | 10 | 31 | 267 | 416 | 8312 |
|
|
| 15 | 7 | 6 | 764 | 859 | 75236 |
|
|
| 2 | 12 | 18 | 286 | 301 | 26635 |
|
|
| 1 | 6 | 14 | 929 | 706 | 32479 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 6 | 6 | 258 | 290 | 9235 |
|
|
| 6 | 7 | 7 | 519 | 693 | 25367 |
|
|
| 3 | 5 | 8 | 436 | 574 | 13362 |
|
|
| 3 | 3 | 10 | 643 | 620 | 16121 |
|
|
| 2 | 9 | 8 | 291 | 399 | 12992 |
|
|
| 5 | 3 | 13 | 632 | 602 | 11334 |
|
|
| 0 | 4 | 22 | 304 | 579 | 9051 |
|
|
| 10 | 3 | 14 | 596 | 742 | 22013 |
|
|
| 0 | 4 | 18 | 251 | 434 | 2052 |
|
|
| 15 | 1 | 5 | 871 | 1048 | 21045 |
Evil Geniuses