Inferno
MIGHT
Train
MIGHT
Dust2
MIGHT
| Player | K | D | A |
|---|---|---|---|
|
|
49 | 39 | 19 |
|
|
51 | 40 | 20 |
|
|
47 | 34 | 21 |
|
|
46 | 38 | 14 |
|
|
34 | 40 | 13 |
|
|
46 | 43 | 8 |
|
|
38 | 48 | 14 |
|
|
39 | 47 | 13 |
|
|
32 | 44 | 14 |
|
|
36 | 46 | 14 |
| Player | K | D | A |
|---|---|---|---|
|
|
15 | 13 | 8 |
|
|
15 | 14 | 4 |
|
|
12 | 11 | 6 |
|
|
22 | 12 | 9 |
|
|
10 | 11 | 5 |
|
|
9 | 15 | 4 |
|
|
15 | 15 | 6 |
|
|
10 | 15 | 5 |
|
|
7 | 13 | 7 |
|
|
20 | 16 | 3 |
| Player | K | D | A |
|---|---|---|---|
|
|
19 | 15 | 6 |
|
|
17 | 15 | 9 |
|
|
22 | 13 | 2 |
|
|
10 | 18 | 5 |
|
|
12 | 18 | 4 |
|
|
25 | 14 | 3 |
|
|
15 | 18 | 2 |
|
|
18 | 16 | 6 |
|
|
12 | 17 | 6 |
|
|
9 | 15 | 6 |
| Player | K | D | A |
|---|---|---|---|
|
|
15 | 11 | 5 |
|
|
19 | 11 | 7 |
|
|
13 | 10 | 13 |
|
|
14 | 8 | 0 |
|
|
12 | 11 | 4 |
|
|
12 | 14 | 1 |
|
|
8 | 15 | 6 |
|
|
11 | 16 | 2 |
|
|
13 | 14 | 1 |
|
|
7 | 15 | 5 |
MIGHT