| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 3 | 11 | 9 | 500 | 607 | 19316 |
|
|
| 4 | 15 | 8 | 454 | 581 | 22152 |
|
|
| 0 | 21 | 10 | 253 | 300 | 8786 |
|
|
| 0 | 17 | 13 | 228 | 352 | 13743 |
|
|
| 9 | 11 | 4 | 683 | 824 | 31175 |
|
|
| 24 | 4 | 19 | 693 | 774 | 36250 |
|
|
| 13 | 4 | 41 | 403 | 647 | 21972 |
|
|
| 17 | 4 | 27 | 540 | 677 | 29500 |
|
| 14 | 2 | 35 | 546 | 722 | 21986 |
|
|
| 7 | 4 | 38 | 440 | 665 | 33764 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 8 | 9 | 500 | 607 | 19316 |
|
|
| 3 | 8 | 6 | 454 | 581 | 22152 |
|
|
| 0 | 13 | 8 | 253 | 300 | 8786 |
|
|
| 0 | 11 | 10 | 228 | 352 | 13743 |
|
|
| 9 | 5 | 3 | 683 | 824 | 31175 |
|
|
| 11 | 3 | 14 | 693 | 774 | 36250 |
|
|
| 9 | 3 | 26 | 403 | 647 | 21972 |
|
|
| 12 | 4 | 20 | 540 | 677 | 29500 |
|
| 8 | 2 | 22 | 546 | 722 | 21986 |
|
|
| 5 | 2 | 26 | 440 | 665 | 33764 |
| Speler | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 3 | 0 | 357 | 424 | 4819 |
|
|
| 1 | 7 | 2 | 314 | 303 | 5406 |
|
|
| 0 | 8 | 2 | 193 | 220 | 6307 |
|
|
| 0 | 6 | 3 | 169 | 232 | 3366 |
|
|
| 0 | 6 | 1 | 307 | 340 | 2381 |
|
|
| 13 | 1 | 5 | 573 | 722 | 12641 |
|
|
| 4 | 1 | 15 | 289 | 452 | 7548 |
|
|
| 5 | 0 | 7 | 519 | 630 | 6583 |
|
|
| 6 | 0 | 13 | 553 | 587 | 9741 |
|
|
| 2 | 2 | 12 | 344 | 456 | 9209 |
Nigma Galaxy