Train
TPuDCATb TPu
Inferno
TPuDCATb TPu
Nuke
TPuDCATb TPu
| Speler | K | D | A |
|---|---|---|---|
|
| 43 | 45 | 9 |
|
| 38 | 35 | 7 |
|
| 34 | 39 | 5 |
|
| 29 | 48 | 22 |
|
| 30 | 42 | 8 |
|
| 51 | 38 | 18 |
|
| 41 | 29 | 12 |
|
| 42 | 37 | 17 |
|
| 44 | 32 | 9 |
|
| 31 | 39 | 10 |
| Speler | K | D | A |
|---|---|---|---|
|
| 10 | 12 | 1 |
|
| 9 | 12 | 0 |
|
| 7 | 12 | 0 |
|
| 6 | 12 | 1 |
|
| 3 | 12 | 1 |
|
| 19 | 6 | 6 |
|
| 10 | 5 | 5 |
|
| 12 | 9 | 4 |
|
| 13 | 6 | 3 |
|
| 6 | 9 | 5 |
| Speler | K | D | A |
|---|---|---|---|
|
| 18 | 16 | 5 |
|
| 15 | 10 | 2 |
|
| 16 | 13 | 3 |
|
| 13 | 19 | 15 |
|
| 14 | 15 | 6 |
|
| 19 | 16 | 7 |
|
| 16 | 13 | 4 |
|
| 11 | 16 | 8 |
|
| 15 | 15 | 4 |
|
| 12 | 17 | 2 |
| Speler | K | D | A |
|---|---|---|---|
|
| 15 | 17 | 3 |
|
| 14 | 13 | 5 |
|
| 11 | 14 | 2 |
|
| 10 | 17 | 6 |
|
| 13 | 15 | 1 |
|
| 13 | 16 | 5 |
|
| 15 | 11 | 3 |
|
| 19 | 12 | 5 |
|
| 16 | 11 | 2 |
|
| 13 | 13 | 3 |
TPuDCATb TPu