Nuke
InControl
Train
InControl
Mirage
InControl
| Гулец | З | С | А |
|---|---|---|---|
|
|
69 | 63 | 23 |
|
|
65 | 65 | 18 |
|
|
62 | 57 | 20 |
|
|
55 | 55 | 12 |
|
|
44 | 62 | 24 |
|
|
76 | 61 | 17 |
|
|
63 | 60 | 24 |
|
|
57 | 62 | 29 |
|
|
51 | 53 | 17 |
|
|
53 | 61 | 30 |
| Гулец | З | С | А |
|---|---|---|---|
|
|
17 | 16 | 7 |
|
|
20 | 18 | 4 |
|
|
18 | 14 | 6 |
|
|
15 | 13 | 4 |
|
|
14 | 20 | 6 |
|
|
19 | 18 | 5 |
|
|
20 | 16 | 3 |
|
|
14 | 18 | 5 |
|
|
11 | 16 | 7 |
|
|
16 | 17 | 10 |
| Гулец | З | С | А |
|---|---|---|---|
|
|
23 | 18 | 5 |
|
|
18 | 20 | 9 |
|
|
14 | 17 | 5 |
|
|
18 | 14 | 4 |
|
|
12 | 15 | 9 |
|
|
21 | 17 | 7 |
|
|
12 | 17 | 9 |
|
|
14 | 17 | 8 |
|
|
21 | 16 | 3 |
|
|
15 | 18 | 8 |
| Гулец | З | С | А |
|---|---|---|---|
|
|
29 | 29 | 11 |
|
|
27 | 27 | 5 |
|
|
30 | 26 | 9 |
|
|
22 | 28 | 4 |
|
|
18 | 27 | 9 |
|
|
36 | 26 | 5 |
|
|
31 | 27 | 12 |
|
|
29 | 27 | 16 |
|
|
19 | 21 | 7 |
|
|
22 | 26 | 12 |
InControl