Overpass
Johnny Speeds
Dust2
Johnny Speeds
Mirage
Johnny Speeds
| Speler | K | D | A |
|---|---|---|---|
|
| 38 | 36 | 9 |
|
| 29 | 37 | 4 |
|
| 25 | 37 | 10 |
|
| 29 | 32 | 8 |
|
| 24 | 33 | 3 |
|
| 50 | 31 | 13 |
|
| 32 | 28 | 11 |
|
| 35 | 30 | 11 |
|
| 29 | 30 | 2 |
|
| 26 | 27 | 10 |
| Speler | K | D | A |
|---|---|---|---|
|
| 18 | 13 | 0 |
|
| 1 | 16 | 2 |
|
| 10 | 14 | 4 |
|
| 9 | 11 | 1 |
|
| 11 | 13 | 1 |
|
| 19 | 12 | 4 |
|
| 17 | 9 | 2 |
|
| 13 | 7 | 6 |
|
| 6 | 12 | 1 |
|
| 11 | 9 | 2 |
| Speler | K | D | A |
|---|---|---|---|
|
| 12 | 10 | 7 |
|
| 22 | 11 | 2 |
|
| 11 | 12 | 3 |
|
| 11 | 11 | 6 |
|
| 7 | 8 | 2 |
|
| 20 | 12 | 6 |
|
| 7 | 12 | 4 |
|
| 11 | 14 | 5 |
|
| 7 | 13 | 0 |
|
| 6 | 12 | 3 |
| Speler | K | D | A |
|---|---|---|---|
|
| 8 | 13 | 2 |
|
| 6 | 10 | 0 |
|
| 4 | 11 | 3 |
|
| 9 | 10 | 1 |
|
| 6 | 12 | 0 |
|
| 11 | 7 | 3 |
|
| 8 | 7 | 5 |
|
| 11 | 9 | 0 |
|
| 16 | 5 | 1 |
|
| 9 | 6 | 5 |
Johnny Speeds